Most Recent Smyrna Homes For Sale
| View All Smyrna Homes For Sale | ||
|
3371 Fieldwood Dr, Smyrna, GA 30080 | $460,000 4 beds 3.5 baths |
|
2508 Cumberland Ct Se, Smyrna, GA 30080 | $115,500 2 beds 1 bath |
|
3513 Belridge Ln Se, Smyrna, GA 30080 | $427,000 5 beds 5 baths |
Real Estate Resources |
Smyrna Apartments
There are 522 apartments found in and near the Smyrna area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Eagle Lending Corp | 03/19/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings