Most Recent Smyrna Homes For Sale
| View All Smyrna Homes For Sale | ||
|
4350 Bridgehaven Dr Se, Smyrna, GA 30080 | $525,000 3 beds, 4.5 baths |
|
3849 Donald Rd Sw, Smyrna, GA 30082 | $175,000 3 beds, 2 baths |
|
3980 Old Atlanta Station Ct Se, Smyrna, GA 30080 | $275,000 3 beds, 3.5 baths |
Real Estate Resources |
Smyrna Apartments
There are 514 apartments found in and near the Smyrna area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.507 | 4.400% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.704% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.557 | 4.454% | $585 |
| Neighborhood Mortgage, Inc. | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.323% | $495 |
| Neighborhood Mortgage, Inc. | 09/08/2010 | $1,176 | 3.875% | 2.050 | 4.464% | $995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings